loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 30, 2025 19.02 10.31 0.33
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 17.46 9.47 185.36
Certificate of Deposits-Axis Bank Apr 30, 2025 15.22 8.25 0.31
Commercial Paper-E X I M Bank Apr 30, 2025 14.47 7.84 0.29
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 14.24 7.72 0.29
Certificate of Deposits-Canara Bank Apr 30, 2025 14.23 7.72 0.32
Commercial Paper-LIC Housing Fin. Apr 30, 2025 14.22 7.71 0.31
Certificate of Deposits-N A B A R D Apr 30, 2025 14.21 7.71 0.34
Certificate of Deposits-HDFC Bank Apr 30, 2025 14.18 7.69 0.32
Certificate of Deposits-Federal Bank Apr 30, 2025 11.55 6.26 0.30
Commercial Paper-Infina Finance Apr 30, 2025 10.56 5.72 0.35
Commercial Paper-Bharti Telecom Apr 30, 2025 10.39 5.63 0.45
Commercial Paper-ICICI Securities Apr 30, 2025 9.43 5.11 0.28
Reverse Repo-C C I Apr 30, 2025 5.69 3.08 -57.30
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2025 0.82 0.45 0.28
Net CA & Others-Net CA & Others Apr 30, 2025 -1.24 -0.67 0.00