loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 30, 2024 28.34 12.23 0.26
Certificate of Deposits-HDFC Bank Apr 30, 2024 23.55 10.17 0.18
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 22.68 9.79 0.22
Commercial Paper-E X I M Bank Apr 30, 2024 21.60 9.32 0.21
Certificate of Deposits-Canara Bank Apr 30, 2024 18.75 8.09 0.22
Commercial Paper-LIC Housing Fin. Apr 30, 2024 18.72 8.08 0.14
Commercial Paper-A Birla Finance Apr 30, 2024 18.72 8.08 0.33
Commercial Paper-ICICI Securities Apr 30, 2024 18.73 8.08 0.26
Certificate of Deposits-N A B A R D Apr 30, 2024 18.31 7.90 0.16
Certificate of Deposits-Indian Bank Apr 30, 2024 16.89 7.29 0.17
Reverse Repo-C C I Apr 30, 2024 16.78 7.24 64.80
Commercial Paper-Axis Bank Apr 30, 2024 4.73 2.04 0.00
Certificate of Deposits-ICICI Bank Apr 30, 2024 4.71 2.03 0.19
Certificate of Deposits-Axis Bank Apr 30, 2024 4.68 2.02 0.20
Commercial Paper-HDFC Securities Apr 30, 2024 2.00 0.86 0.00
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2024 0.76 0.33 0.13
Net CA & Others-Net CA & Others Apr 30, 2024 -8.27 -3.55 0.00